
Rubber Gloves
Bosaeng Latex has been manufacturing high quality rubber latex gloves for use in the fishing, agriculture and construction industries and for household use, for over 30 years. We enjoy a strong reputation for durability, strength and reliability coupled with highly competitive prices.
We offer a comprehensive range of natural latex gloves for both industrial and domestic use through our brands ‘Soson’ ‘Rainbow’ and ‘Max power’ respectively, and we are also a major supplier of OEM rubber latex gloves and goods, where flexibility and competitively pricing are of paramount importance.
Bosaeng Latex has introduced innovative and precise manufacturing process that ensures each glove is of a consistent thickness, each pair identical; a strong barrier function against potentially infectious materials provides reassurance for health and hygiene, increasingly important in the food manufacturing, industrial, and domestic markets.Our rubber latex gloves have great characteristics:
– Integrated Diamond Pattern Grip for Anti-slip
– Strong grip and excellent tensile strength
– Reduce hand fatigue for long hours of use
– Superb protection and extra strong
– Ergonomic and Comfortable
– Easy donning and doffing
– Anti Germ Penetration
– Skin Contact Safe
– Food Safe We have been serving various clients for many years, ranging from the top cleaning service companies to world leading food production and food processing companies. We adhere to their requirements, needs, and we ensure that our standards follow, conform, and meet their rigorous quality conditions.The company can, and does, supply in any quantity required, from a single pair, to a carton, as well as in bulk quantities.
Industrial & Multi-Purpose Gloves
Code | SI-9 | SI-10 | SI-12 |
---|---|---|---|
Size | M | L | XL |
Length (cm) | 37 ±1 | 41 ±1 | 65 ± 1 |
Width (cm) | 120mm ±10 | 120mm ± 10 | 120mm ± 0.2 |
Weight (g) | 170 ±5 | 235 ±5 | 365 ±15 |
Pattern | Embossed pattern on the palm / beaded cuffs | ||
Colors available | |||
Total pairs per carton | 150 | 100 | 60 |
Multi Useful Household & Industrial
Code | SG-S | SG-M | SG-L |
---|---|---|---|
Size | S | M | L |
Length (cm) | 32 ±1 | 32 ±1 | 32 ±1 |
Width (cm) | 95mm ±10 | 100mm ±10 | 105mm ±10 |
Weight (g) | 62 ±2 | 64 ±2 | 66 ±2 |
Pattern | Diamond pattern on the palm & finger surface / beaded cuffs | ||
Colors available | |||
Total pairs per carton | 200 | 200 | 200 |
House hold & multipurpose gloves: Flower Pattern
Code | SF-1 | SF-2 | SF-3 | SF-4 | SF-5 |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Length (cm) | 33±1 | 38 ± 0.5 | 41±0.5 | 41 ± 1 | 53±1 |
Width (cm) | 95mm±10 | 100mm±10 | 105mm±10 | 110mm±10 | 105mm±10 |
Weight (g) | 80± 5 | 100±5 | 120±5 | 130± 5 | 170±5 |
Pattern | Diamond pattern on the palm & finger surface / back of the hand floral pattern / stripes & beaded cuffs | ||||
Colors available | |||||
Total pairs per carton | 200 | 100 | 100 | 80 | 80 |
House Hold & Multipurpose Gloves: Stripe Pattern
Code | SS-1 | SS-2 | SS-3 |
---|---|---|---|
Size | S | M | L |
Length (cm) | 32± 1 | 32±1 | 32±1 |
Width (cm) | 95mm±10 | 100mm±10 | 105mm±10 |
Weight (g) | 53±1 | 55±2 | 57±2 |
Pattern | Diamond pattern on the palm & finger surface / stripes & beaded cuffs | ||
Colors available | |||
Total pairs per carton | 200 | 200 | 200 |
Minimal Gloves
Code | SGM-S | SGM-M | SGM-L |
---|---|---|---|
Size | S | M | L |
Length (cm) | 24±1 | 24±1 | 24±1 |
Width (cm) | 95mm±10 | 100mm±10 | 105mm±10 |
Weight (g) | 41±2 | 43±2 | 45±2 |
Pattern | Diamond pattern on the palm & finger surface / beaded cuffs | ||
Colors available | |||
Total pairs per carton | 300 | 300 | 300 |
Children Gloves
Code | BB-S | BB-M | BB-L |
---|---|---|---|
Size | S | M | L |
Length (cm) | 24±1 | 24±1 | 24±1 |
Width (cm) | 78mm±10 | 81mm±10 | 83mm±10 |
Weight (g) | 32±2 | 34±2 | 36±2 |
Pattern | Honeycomb pattern on the palm & finger surface /beaded cuffs | ||
Colors available | |||
Total pairs per carton | 200 | 200 | 200 |